Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Baker Census Records 1790 (Western NC Only)

Home > Genealogy > Surnames > Baker > Census Records > 1790

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

ANSON CO, NC
FAYETTE DISTRICT

BAKER JAMES                      35     1    2    2    0     0
BAKER JOHN Jr                    36     2    0    7    0     0
BAKER JOHN Sr                    36     2    0    1    0     0
BAKER WILLIAM                    36     1    3    4    0     0
BAKER SAMUEL                     37     1    3    1    0     0

BURKE CO, NC
MORGAN DISTRICT

BAKER CHARLES                   107     1    0    2    0     0    3rd Company
BAKER DAVID                     107     1    3    3    0     0    3rd Company
BAKER H BARTON                  107     1    3    5    0     0    2nd Company
BAKER HENRY                     107     1    3    4    0     6    3rd Company
BAKER JAMES                     107     1    1    4    0     0    2nd Company
BAKER JAMES                     107     1    0    0    0     0    3rd Company
BAKER JOHN                      107     1    2    3    0     0    3rd Company
BAKER BARDEL                    108     1    0    2    0     0    6th Company
BAKER HENRY                     108     1    3    4    0     0    8th Company
BAKER JOSEPH                    109     2    1    3    0     0    9th Company
BAKER GEORGE                    110     1    3    4    0     0    12th Company
BAKER JOHN                      110     1    5    3    0     0    12th Company
BAKER ROBERT Jr                 110     2    0    2    0     0    12th Company

IREDELL CO, NC
SALISBURY DISTRICT

BAKER JOHN                      155     1    3    2    0     0
BAKER HOWELL                    156     1    3    5    0     0
BAKER PETER                     156     2    2    4    0     0
BAKER HOWELL                    157     1    4    4    0     1
BAKER ISAAC                     157     1    1    1    0     0
BAKER WONSLEY                   157     1    2    1    0     0
BAKER JEREMIAH                  158     1    1    3    0     0

LINCOLN CO, NC
MORGAN DISTRICT

BAKER ELIAS                     111     1    2    4    0     0    3rd Company
BAKER PHILLIP                   111     1    0    2    0     0    3rd Company
BAKER SUSANNA                   111     1    3    2    0     0    3rd Company
BAKER JOSEPH                    112     1    0    1    0     0    6th Company
BAKER PETER                     112     1    3    5    0     0    4th Company
BAKER PHIL.                     112     1    0    2    0     0    5th Company
BAKER ABRM                      113     1    0    4    0     0    6th Company
BAKER JOSEPH Jr                 113     1    1    2    0     0    6th Company

MECKLENBURG CO, NC
SALISBURY DISTRICT

BAKER GEORGE                    158     1    4    3    0     0
BAKER CHRISTOPHER               160     2    3    3    0     3
BAKER JOHN                      160     1    5    4    0     3
BAKER JOSHUA                    160     1    1    3    0     0

ROWAN CO, NC
SALISBURY DISTRICT

BAKER GEORGE                    170     1    0    1    0     0
BAKER HARATE                    171     1    1    5    0     0
BAKER JACOB                     174     1    2    2    0     0

RUTHERFORD CO, NC
MORGAN DISTRICT

BAKER WILLIAM                   117     2    3    7    0     0    7th Company

STOKES CO, NC
SALISBURY DISTRICT

BAKER SYLVESTER                 178     1    4    4    0     0
BAKER HENRY                     179     1    2    3    0     0

SURRY CO, NC
SALISBURY DISTRICT

BAKER MOSES                     183     1    3    5    0     0
BAKER OBEDIAH                   186     4    2    5    0     0

WILKES CO, NC
MORGAN DISTRICT

BAKER ANDREW                    121     2    2    2    0     0
BAKER BASWELL                   121     1    2    1    0     0
BAKER PETER                     121     1    2    5    0     0
BAKER PHILLIP                   121     1    0    4    0     0
BAKER MARY                      122     1    2    3    0     0
BAKER AB.                       123     1    4    3    0     0
BAKER ANN                       123     2    6    3    0     0
BAKER THOMAS                    123     1    1    1    0     0
BAKER JAMES                     124     1    4    1    0     2
BAKER MORRY                     124     1    4    5    0     0


Last Updated February 13, 2005

Baker Page (Main) | Baker Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me 

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me