Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Barnes Census Records 1810 (Marion Dist, SC and area)

Home > Genealogy > Surnames > Barnes > Census > 1810

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

ROBESON CO, NC

BARNES JACOB              233   0   0   1   1   0    1   0   2   0   1   1  12
BARNES JOHN               233   1   0   1   1   0    2   3   0   1   0   0   6
BARNES BRITAIN            236   0   0   0   1   0    3   1   0   1   0   0   0
BARNES BRITAIN JR         236   1   0   1   0   0    0   0   1   0   0   0   1
BARNES JESSE              237   0   1   1   1   0    0   1   0   0   1   0   0
BARNES JETHRO             237   1   0   0   1   0    1   0   1   0   1   0   0
BARNES JOHN               237   1   0   0   1   0    1   0   1   0   1   0   0
BARNES JOSHUA             237   1   0   1   0   0    0   0   1   0   0   0   0
BARNES MARADETH           237   2   1   0   1   2    1   0   1   0   0   0   0
BARNES THOMAS             237   2   0   1   1   0    1   0   0   1   0   0   0
BARNES JAMES              238   2   0   0   1   0    3   0   0   1   0   0   2
BARNES WILLIAM Capt       238   2   0   0   1   0    2   0   1   0   0   0   3
BARNES JAMES              239   2   0   0   1   0    1   0   0   1   0   0  10
BARNS WILBY               239   1   0   0   1   0    2   0   0   1   0   0   0

DARLINGTON DIST, SC

BARNS JESSE                 4   3   0   0   0   1    2   0   0   1   0   0   0

MARION DIST, SC

BARNES ELIAS               84   0   0   0   1   0    0   0   1   0   0   0   0
BARNES THOMAS              85   0   0   0   1   0    0   0   0   0   0   0   0
BARNES CHRISTIAN           86   1   0   0   1   0    0   0   0   1   0   0   0
BARNES RICHARD             86   0   1   1   0   1    0   2   0   0   1   0   0
BARNES VINEY               86   2   0   0   0   0    1   0   1   0   0   0   0
BARNS CHARLES              86   0   0   0   0   1    1   0   0   0   1   0   0
BARNES ELIAS               88   0   0   0   1   0    0   0   0   1   0   0   0
BARNES JAMES               88   2   0   0   1   0    1   1   1   1   0   0   0
BARNS CREASY               88   1   0   0   0   0    0   0   0   1   0   0   0

MARLBORO DIST, SC

BARNES BENJAMIN            94   1   0   0   1   0    3   0   0   1   0   0   0

 


Last Updated February 13, 2005

Barnes Census Records 1790-1920

Barnes Page (Main) | Barnes Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me