Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Cox Census Records 1810 (Western NC)

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

ANSON CO, NC

COX JOHN                   12   0   0   0   0   0 *  0   0   0   0   0   0   0
COX ODOM                   28   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JASON                  30   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JESSE                  30   0   0   0   0   0 *  0   0   0   0   0   0   0

ASHE CO, NC

COX J                       3   1   2   1   2   0    2   1   0   1   0   0   0
COX A                       6   2   0   1   0   0    1   0   1   0   0   0   2
COX J                       6   1   0   0   0   1    0   0   0   1   0   0  11
COX R                      14   1   0   1   0   0    1   0   1   0   0   0   0

BUNCOMBE CO, NC

COCKS AARON                75   2   1   0   0   1    3   1   1   1   1   0   0
COCKS JOHN                 81   0   0   1   0   0    2   0   1   0   0   0   0

BURKE CO, NC

COX DAVID                 114   2   0   0   1   0    1   0   0   1   0   0   0
COX DAVID SR              114   2   0   1   0   0    1   1   1   0   1   0   0
COX BARBARA               115   1   1   0   0   1    0   0   1   0   0   0   0
COX ISAAC                 115   0   1   0   0   1    0   3   0   0   1   0   0
COXE WILLIAM              116   2   0   0   1   0    3   0   1   0   0   0   0
COXY WILLIAM              125   4   1   1   1   1    0   2   1   0   1   0   0
COX MATTHEW               130   1   2   0   1   0    3   2   1   1   0   0   0

CABARRUS CO, NC

COX JOHN                  145   0   0   0   0   0 *  0   0   0   0   0   0   0
COX D                     157   0   0   0   0   0 *  0   0   0   0   0   0   0

IREDELL CO, NC

COX JOHN                  262   0   0   0   0   0 *  0   0   0   0   0   0   0

LINCOLN CO, NC

COX ELISHA                332   4   1   2   1   0    0   1   0   1   0   0   3
COX ROBERT                332   0   0   1   1   0    1   0   1   0   0   0   0
COX ELIJAH                334   1   0   0   1   0    2   0   1   0   0   0   0
COX FLEET                 366   2   0   0   1   0    2   0   0   1   0   0   0
COX GEORGE                366   2   1   0   1   0    2   1   0   1   0   0   0
COX JOHN                  366   1   0   0   1   0    1   0   1   0   0   0   0
COX LUCEY                 366   2   0   2   0   0    0   1   1   0   1   0   0

MECKLENBURG CO, NC

COX SAMUEL                 54   0   0   0   0   0 *  0   0   0   0   0   0   0
COX GEORGE                 55   0   0   0   0   0 *  0   0   0   0   0   0   0

ROWAN CO, NC

COX JESSE                  57   0   0   0   0   0 *  0   0   0   0   0   0   0
COX THOMAS                 61   0   0   0   0   0 *  0   0   0   0   0   0   0
COX THOMAS JR              61   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JAMES                  84   0   0   0   0   0 *  0   0   0   0   0   0   0

RUTHERFORD CO, NC

COXEY WILLIAM JR           95   0   0   1   0   0    0   0   1   0   0   0   0

STOKES CO, NC

COX JOSHUA JR              92   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JOSHUA SR              92   0   0   0   0   0 *  0   0   0   0   0   0   0
COX MILDRED                94   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JOSEPH                109   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JAMES                 112   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JAMES                 113   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JOSHUA JR             120   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JOSHUA SR             120   0   0   0   0   0 *  0   0   0   0   0   0   0
COX MILDRED               122   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JOSEPH                147   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JANE                  153   0   0   0   0   0 *  0   0   0   0   0   0   0
COX JAMES                 154   0   0   0   0   0 *  0   0   0   0   0   0   0

SURRY CO, NC

COX JOHN                  162   2   3   3   0   1    1   0   0   1   0   0   2
COX WILLIAM               192   1   0   1   0   0    0   0   1   0   0   0   0

WILKES CO, NC

COX AARON                 278   0   0   0   0   0 *  0   0   0   0   0   0   0
COX REUBEN                278   0   0   0   0   0 *  0   0   0   0   0   0   0
COX LUCY                  284   0   0   0   0   0 *  0   0   0   0   0   0   0
COX THOMAS                284   0   0   0   0   0 *  0   0   0   0   0   0   0





  

 


Last Updated February 13, 2005

Cox Page (Main) | Cox Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me