Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Davis Census Records 1790 (Brunswick Co, NC and area)

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

BLADEN CO, NC
WILMINGTON DISTRICT

DAVIS BALSTER                   188     5    0    4    0    0
DAVIS EZEKIEL                   188     3    1    4    0    4
DAVIS FRANCIS                   188     1    1    5    0    7
DAVIS HENRY                     188     1    0    3    0    0
DAVIS JOHN                      188     2    2    5    0    0
DAVIS JOSEPH                    188     1    3    2    0    1
DAVIS SAMSON                    188     3    3    3    0    0
DAVIS THOMAS                    188     1    0    0    0    0
DAVIS TURNER                    188     1    0    0    0   20
DAVIS WILLIAM                   188     1    3    2    0    3

BRUNSWICK CO, NC
WILMINGTON DISTRICT

DAVIS THOMAS                    189     3    1    3    0   35

NEW HANOVER CO, NC
WILMINGTON DISTRICT

DAVIS JOSEPH                    193     1    0    2    0    1
DAVIS MRS. HARIOT               193     0    1    1    0    3
DAVIS ROGER                     193     1    0    0    0    0
DAVES JOHN                      194     1    3    5    0    0
DAVIS EZEKIEL                   194     1    0    0    0   21

PRINCE GEORGE PARISH, SC
GEORGETOWN DISTRICT

DAVIS BENJAMIN                   54     1    2    1    0    8
DAVIS BENJAMIN Jr                54     1    0    5    0    0
DAVIS BENJAMIN Sr                54     2    0    1    0   16
DAVIS DAVID                      54     1    4    2    0    4
DAVIS FRANCIS                    54     1    4    4    0    8
DAVIS HENRY                      54     1    0    1    0   21
DAVIS HENRY Jr                   54     1    5    6    0   16
DAVIS JAMES                      54     1    1    1    0    7
DAVIS JOHN                       54     1    1    2    0    2
DAVIS JOSEPH                     54     2    1    5    0    8
DAVIS JOSIAH                     54     1    1    3    0    0
DAVIS WILLIAM                    54     1    1    1    0    0
DAVIS WILLIAM Jr                 54     1    0    0    0    4
DAVIS WILLIAM Sr                 54     1    1    3    0   48
DAVIS ZION                       54     2    2    1    0    0



  

 


Last Updated October 30, 2002

Davis Census Records

Davis Page (Main) | Davis Families

Home | Surnames | Search Engine | Contact Me

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Download Original Documents

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me