Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Davis Census Records 1820 (Brunswick Co, NC and area)

1820 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M   M    F   F   F   F   F  O  S
                                0  10  16  18  26  45    0  10  16  26  45  t  l
                                |   |   |   |   |   &    |   |   |   |   &  h  a
                                9  15  17  25  44  Up    9  15  25  44  Up  e  v
                                                                            r  e

BLADEN CO, NC

DAVIS BAXTER              128   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS THOMAS              128   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS SAMPSON Jr          132   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS THOMAS              132   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS EDWARD              136   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS WILLIAM Car         136   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS SOLOMON             138   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS WILLIAM             138   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS DAVIS               140   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JOHN                140   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JESSE               142   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JOSEPH              142   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JOSHUA              142   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS EDMOND              144   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS J S                 144   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JOHN                144   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS ELIJAH              152   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JOHN                152   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS WINEFRED            154   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS FRANCIS             156   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS WILLIAM             157   0   0   0   0   0   0 *  0   0   0   0   0  0  0

BRUNSWICK CO, NC

DAVIS ANN                   4   0   0   0   0   0   0    0   1   0   0   1  0  0
DAVIS BARTHOLOMEW           4   1   1   0   0   0   1    0   2   0   1   0  0  0
DAVIS CALVIN                4   0   0   0   1   0   0    1   1   1   0   0  0  0
DAVIS WILLIAM B             4   3   1   0   0   1   0    0   1   0   1   0  0  0
DAVIS WILSON                4   1   0   0   1   0   0    2   0   0   1   0  0  0

COLUMBUS CO, NC

NONE FOUND

NEW HANOVER CO, NC

DAVIS MARTIN              205   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS THOMAS J            205   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS JOHN A              208   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS MATHEW              213   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS TURNER              216   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS THOMAS F            221   0   0   0   0   0   0 *  0   0   0   0   0  0  0
DAVIS MARGARET            222   0   0   0   0   0   0 *  0   0   0   0   0  0  0

HORRY DIST, SC

* Haven't got yet



  

 


Last Updated October 30, 2002

Davis Census Records

Davis Page (Main) | Davis Families

Home | Surnames | Search Engine | Contact Me

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Download Original Documents

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me