Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Davis Census Records 1790 (NC)

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

ANSON CO, NC
FAYETTE DISTRICT

DAVIS ARTHUR                     35     1    4    6    0    0
DAVIS JOSHUA                     35     1    3    1    0    0
DAVIS ISAM                       36     1    0    0    0    1
DAVIS JOHN                       36     1    0    4    0    0

BURKE CO, NC
MORGAN DISTRICT

DAVIS BEN                       106     5    3    4    0    0
DAVIS CLEM                      107     1    4    1    0    0
DAVIS THOMAS                    107     1    2    1    0    0
DAVIS WILLIAM                   108     2    2    2    0    0     7TH COMPANY
DAVIS URIAH                     109     3    5    3    0    0
DAVIS WILLIAM                   109     2    0    2    0    0
DAVIS BAXTER                    110     3    6    1    0    0
DAVIS JOHN                      110     1    0    6    0    0

IREDELL CO, NC
SALISBURY DISTRICT

DAVIS PATRICK                   156     1    1    5    0    0
DAVIS JAMES                     157     1    2    4    0    0
DAVIS JOSHUA                    157     1    1    3    0    0
DAVIS SOLOMON                   157     1    4    3    0    0

LINCOLN CO, NC
MORGAN DISTRICT

DAVIS UPSHIRE                   111     1    2    3    0    0     1st Company
DAVIS HUGH                      111     1    0    0    0    0     3rd Company
DAVIS MISH                      113     1    4    4    0    0     6th Company
DAVIS JOHN                      114     1    1    2    0    0     9th Company
DAVIS JOHN                      114     2    1    3    0    0     9th Company
DAVIS JOHN Jr                   114     1    0    2    0    0     9th Company
DAVIS JOHN                      115     1    0    1    0    0     10th Company
DAVIS FREDERICK                 115     2    3    5    0    0     11th Company
DAVIS JOEL                      115     2    0    3    0    1     11th Company
DAVIS WILLIAM                   115     2    1    4    7    0     11th Company
DAVIS WINNY                     115     1    1    3    0    0     12th Company

MECKLENBURG CO, NC
SALISBURY DISTRICT

DAVIS GEORGE                    158     1    2    2    0    0
DAVIS JOHN L                    158     3    1    2    0    0
DAVIS WALTER                    158     3    4    5    0    8
DAVIS DANIEL                    160     0    0    0    1    0
DAVIS DAVID                     160     1    1    5    0    0
DAVIS DAVID                     160     1    0    2    0    0
DAVIS ISAAC                     160     1    0    2    0    0
DAVIS JOHN Sr                   160     2    0    3    0    0
DAVIS ANDREW                    162     3    0    6    0    0
DAVIS GEORGE                    162     1    6    4    0    1
DAVIS JAMES                     162     1    3    2    0    0
DAVIS ROBERT                    162     1    6    5    0    0
DAVIS THOMAS                    162     2    4    4    0    0
DAVIS WILLIAM                   162     0    0    0    1    0
DAVIS JAMES                     163     1    2    6    0    0
DAVIS ROBERT Cpt                163     2    3    6    0    4

ROWAN CO, NC
SALISBURY DISTRICT

DAVIS JOHN                      170     1    1    2    0    0
DAVIS SARAH                     170     1    2    1    0    0
DAVIS BENJAMIN                  172     2    5    5    0    1
DAVIS EDWARD                    172     1    2    2    0    0
DAVIS HARDY                     172     1    2    4    0    0
DAVIS HENRY                     172     1    0    0    0    0
DAVIS JOHN                      172     1    0    0    0    0
DAVIS MERICK                    172     3    2    2    0    0
DAVIS WIDOW                     172     2    2    4    0    0
DAVIS HANNAH                    173     0    0    3    0    0
DAVIS HENRY                     173     2    0    4    0    0
DAVIS HENRY Jr                  173     1    1    2    0    0
DAVIS JACOB                     173     2    3    4    0    0
DAVIS JACOB Jr                  173     1    1    2    0    0
DAVIS JAMES                     173     1    1    2    0    0
DAVIS JOHN                      173     1    2    3    0    0
DAVIS JOSEPH                    173     1    1    3    0    0
DAVIS RICHARD                   173     2    4    1    0    0
DAVIS SAMUEL                    173     1    1    2    0    1
DAVIS SOLOMON                   173     1    1    2    0    0
DAVIS WILLIAM                   173     2    2    3    0    0
DAVIS DAVID                     174     1    2    1    0    2
DAVIS JAMES                     174     2    4    3    0    0
DAVIS JOHN                      174     1    4    3    0    0
DAVIS JOHN                      175     1    3    4    0    0
DAVIS CONRAD                    176     3    1    1    0    0

RUTHERFORD CO, NC
MORGAN DISTRICT

DAVIS GOODMAN                   117     1    1    3    0    0     7th Company
DAVIS THOMAS                    117     1    2    3    0    0     7th Company
DAVIS ABNER                     118     1    3    2    0    0     10th Company
DAVIS JACOB                     118     1    3    5    0    0     10th Company
DAVIS SIMON                     118     1    2    3    0    0     7th Company
DAVIS HEZEKIAH                  118     1    4    1    0    0     9th Company
DAVIS VACHEL                    119     1    0    3    0    0     11th Company

STOKES CO, NC
SALISBURY DISTRICT

DAVIS JAMES                     179     3    0    6    0    5
DAVIS SARAH                     179     1    3    3    0    0
DAVIS WILLIAM                   179     2    1    3    0    1
DAVIS CHARLES                   180     1    2    6    0    0
DAVIS DANIEL                    180     2    1    3    0    0
DAVIS DAVID                     180     1    0    0    0    0
DAVIS GEORGE                    180     1    2    3    0    0
DAVIS JOHN                      180     1    2    3    0    0
DAVIS LETITIA                   180     2    2    5    0    0
DAVIS MARGAN                    180     2    3    4    0    0
DAVIS WILLIAM                   180     1    2    5    0    0
DAVIS SAMSON                    181     1    1    3    0    0
DAVIS JONATHAN                  182     1    0    1    0    0
DAVIS JOSSE                     182     1    4    4    0    0

SURRY CO, NC
SALISBURY DISTRICT

DAVIS GEORGE                    183     1    2    3    0    0
DAVIS JONATHAN                  183     1    0    0    0    0
DAVIS WILLIAM                   183     2    3    5    0    0
DAVIS ANDREW                    185     2    3    5    0    0
DAVIS GABRIEL                   185     1    1    2    0    0
DAVIS ISHAM                     185     1    1    4    0    0
DAVIS WILLIAM                   185     1    3    3    0    0
DAVIS WILLIAM                   185     1    2    3    0    0
DAVIS JOHN                      186     2    0    2    0    0
DAVIS JOHN                      186     3    4    6    0    0
DAVIS MATTHEW                   186     3    2    5    0    1

WILKES CO, NC
MORGAN DISTRICT

DAVIS WILLIAM                   121     1    1    3    0    0
DAVIS JAMES                     122     1    3    5    0    0
DAVIS PHILLIP                   122     2    0    4    0    0
DAVIS WILLIAM                   122     1    4    2    0    0
DAVIS EVIN                      123     1    3    4    0    0
DAVIS PHIL                      123     1    0    2    0    0
DAVIS EPHRAIM                   124     1    0    2    0    0
DAVIS LEWIS                     124     1    2    6    0    0
DAVIS WILLIAM                   124     1    1    4    0    0




  

 


Last Updated February 15, 2005

Davis Census Records

Davis Page (Main) | Davis Families of Western NC

Home | Surnames | Search Engine | Contact Me

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Download Original Documents

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me