Edwards Census Records 1800 (Eastern NC & SC)
1800 Census (Click here
for explanation of columns)
Head of Household Page M M M M M F F F F F O S
0 10 16 26 45 0 10 16 26 45 t l
| | | | & | | | | & h a
9 15 25 44 Up 9 15 25 44 Up e v
r e
BLADEN CO, NC
EDWARDS JOHN 119 2 0 0 1 0 0 0 1 0 0 0 0
EDWARDS CHARLES 125 1 2 0 1 0 3 1 2 1 0 0 0
BRUNSWICK CO, NC
EDWARDS JESSE 44 0 0 0 0 1 0 0 0 0 0 0 0
EDWARDS THOMAS 44 0 0 1 0 0 0 0 0 0 0 0 0
EDWARDS THOMAS 44 1 1 1 1 0 0 0 0 0 1 0 0
EDWARDS NATHAN 45 0 0 1 0 0 2 0 1 0 0 0 0
CRAVEN CO, NC
EDWARDS EPHRAIM 323 3 0 0 1 0 1 0 0 1 0 0 0
CUMBERLAND CO, NC
EDWARDS MOSES 381 0 0 1 0 0 0 0 1 0 0 0 0
EDWARDS ROBERT 381 0 1 0 0 1 0 0 1 0 0 0 0
EDWARDS BENJAMIN 391 0 0 1 0 0 2 0 1 0 1 0 4
DUPLIN CO, NC
EDWARDS MATHEW 411 4 0 0 0 1 1 2 1 0 1 0 5
EDGECOMBE CO, NC
EDWARDS BRITAIN Jr 197 2 0 2 0 0 0 0 1 1 0 0 0
EDWARDS BRITAIN Sr 197 2 1 1 0 1 2 3 3 0 1 0 7
EDWARDS EDMUND 197 0 0 0 1 0 1 0 1 0 0 0 5
EDWARDS GRAY 197 2 0 1 1 0 2 0 1 0 0 0 0
EDWARDS JOHN 197 0 0 0 0 1 0 1 0 0 1 0 0
EDWARDS NATHAN 197 0 0 2 0 1 2 0 1 0 1 0 1
EDWARDS SILY 197 1 0 1 0 0 1 0 1 0 0 0 1
EDWARDS SIMON 197 0 3 0 1 0 4 0 0 1 0 0 0
EDWARDS CHRISTOPHER 198 2 0 0 1 0 0 0 0 1 0 0 0
EDWARDS ELIZABETH 198 0 0 1 0 0 2 0 0 0 1 0 0
GREENE CO, NC
EDWARDS WEST 591 2 0 0 1 0 1 0 1 0 0 0 4
EDWARDS MICAJA 599 1 1 1 0 1 1 1 2 0 0 0 7
EDWARDS NUET 602 2 0 0 0 1 1 1 1 1 0 0 0
EDWARDS THEOPHILUS 613 1 0 0 1 0 1 0 1 0 0 0 9
EDWARDS THOMAS 613 0 0 1 1 0 0 0 0 0 0 0 9
EDWARDS WILLIAM 613 2 1 0 1 0 2 1 1 1 0 0 9
EDWARDS HENRY 614 2 0 0 1 0 3 0 0 1 0 0 5
JOHNSTON CO, NC
EDWARDS JESSE 746 1 0 0 1 0 0 0 1 0 0 0 0
EDWARDS JACOB 747 1 0 0 1 0 2 0 1 0 0 0 0
EDWARDS MICHAEL 747 0 0 1 0 1 0 0 2 0 1 0 0
EDWARDS THOMAS 747 1 1 0 2 0 2 1 1 1 0 0 1
EDWARDS BENJAMIN 748 1 0 0 1 0 2 0 1 0 0 0 0
EDWARDS MICAJAH 748 1 1 0 1 0 2 0 0 1 0 0 0
EDWARDS SAMPSON 748 0 0 0 1 0 0 0 0 1 0 0 0
EDWARDS THOMAS 749 0 0 0 1 1 1 0 1 0 0 0 1
EDWARDS JOSEPH 750 2 2 0 0 1 0 0 0 1 0 0 3
EDWARDS STEPHEN 751 1 1 0 1 0 0 1 0 1 0 0 0
JONES CO, NC
EDWARDS ASA 781 0 0 1 0 0 0 0 1 0 0 0 2
NASH CO, NC
EDWARDS GRACY 99 0 0 1 0 0 1 2 0 1 0 0 0
EDWARDS JOHN 99 2 0 0 2 0 2 2 0 1 0 0 0
EDWARDS SOLOMON 99 0 0 1 0 1 0 1 1 0 1 0 3
ONSLOW CO, NC
EDWARDS JOSIAH 157 0 1 1 0 1 1 0 1 0 0 0 4
PITT CO, NC
EDWARDS JOHN 249 1 0 0 1 0 2 0 0 1 0 0 0
EDWARDS WILLIAM 255 2 1 0 1 0 2 0 0 1 0 0 0
EDWARDS JOHN 256 2 0 0 1 0 1 0 0 1 0 0 0
EDWARDS 270 1 1 0 1 0 5 2 0 1 0 0 2
EDWARDS JAMES 272 0 1 2 0 0 0 1 1 0 0 0 0
EDWARDS ISRAEL 275 3 0 0 1 0 3 2 2 1 0 0 0
ROBESON CO, NC
EDWARDS BENJAMIN 377 3 0 0 1 0 2 0 0 1 0 0 0
EDWARDS COLIN 377 1 0 1 0 0 1 0 1 0 0 0 0
EDWARDS JAMES 377 3 0 0 1 0 2 0 2 0 0 0 0
EDWARDS ROWLAND 377 0 0 0 1 0 0 0 1 0 0 0 0
EDWARDS SAMUEL 377 0 1 0 0 1 0 0 0 0 1 0 0
EDWARDS THOMAS 377 0 0 0 1 0 0 0 1 0 0 0 0
WAYNE CO, NC
EDWARDS JOHN 857 3 1 2 1 1 0 0 1 1 1 0 3
EDWARDS SAMPSON 857 1 2 0 1 0 3 0 0 1 0 0 4
EDWARDS DAVID 858 1 2 0 1 0 0 0 0 1 0 0 1
GEORGETOWN DIST, SC
WACCAMAW COUNTY
EDWARDS SIMON 771 1 0 0 1 0 1 0 0 1 0 1 2
MARION DIST, SC
EDWARDS RICHARD 783 1 0 1 0 0 0 0 1 0 0 0 1
EDWARDS SAMUEL 783 0 0 1 1 0 0 0 0 0 0 0 5
EDWARDS MARY 788 1 1 0 0 0 1 2 1 0 1 0 0
Last Updated
February 15, 2005
Edwards Page (Main) | Edwards Families
| What's New?
Home
| Surnames | Christian
Pages | Search this Site |
Contact Me
|