Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Graham Census Records 1800 (Western NC)

1800 Census (Click here for explanation of columns)

Western North Carolina only

Head of Household        Page   M   M   M   M   M    F   F   F   F   F  O   S
                                0  10  16  26  45    0  10  16  26  45  t   l
                                |   |   |   |   &    |   |   |   |   &  h   a
                                9  15  25  44  Up    9  15  25  44  Up  e   v
                                                                        r   e

ASHE CO, NC

GRIMES BENJAMIN            79   0   0   0   0   0    0   0   0   0   0   1   0

BUNCOMBE CO, NC

GRAHAM JOHN               170   3   2   0   1   1    2   0   0   1   0   0   0
GRAHAM WILLIAM            170   0   0   1   0   1    0   0   2   0   1   0   0

BURKE CO, NC

GRIMES JACOB              751   3   1   0   0   1    2   2   2   1   0   0   0
GRIMES JACOB              753   2   2   0   1   0    2   0   0   1   0   0   0

IREDELL CO, NC

GRAHAM JOHN               610   0   0   0   1   1    2   0   1   0   1   0   0
GRAHAM ELISABETH          629   1   0   0   0   0    1   1   0   1   1   0   0
GRAHAM JOHN               670   0   0   0   1   0    4   0   0   1   0   0   2
GRAHAM JOHN               675   0   0   0   0   1 N  4   0   4   0   1   1   2

LINCOLN CO, NC

GRAHAM JAMES              827   0   1   0   1   1    0   0   0   0   1   0   0
GRAHAM MARRY              838   1   0   1   0   0    1   2   0   0   1   0   0
GRAHAM THOMAS             838   1   0   0   1   0    2   0   1   0   0   0   0
GRAHAM JOHN               854   5   0   0   1   0    2   1   0   1   0   0   2
GRAHAM ARTHUR             895   1   1   0   1   0    4   2   0   1   0   0   3
GRAHAM ARCHIBALD          896   0   0   0   0   1    0   0   0   0   1   0   0
GRAHAM ARCHIBALD Jr       896   2   1   1   1   0    2   3   0   1   0   0   9
GRAHAM JOHN               900   0   0   0   1   0    0   1   0   0   1   0   0

MECKLENBURG CO, NC

GRAHAM GEORGE             522   0   1   0   2   0    3   0   0   0   0   0   8
GRAHAM SAMUEL             557   0   0   0   0   1    1   0   0   1   0   0   7
GRAHAM WILLIAM            560   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN               561   0   0   0   1   0    1   0   1   0   0   0   0

MONTGOMERY CO, NC

GRAHAM JOHN               500   0   0   1   0   0    1   0   1   0   0   0   7

RICHMOND CO, NC

GRIMES GEORGE             252   3   2   0   1   0    2   1   0   1   0   0   0
GRIMES MORRIS             252   1   0   1   0   0    0   0   1   0   0   0   0
GRIMES GEORGE             254   3   0   2   1   0    1   1   1   1   0   0   0
GRAHAM DANIEL             259   1   0   0   1   0    4   0   0   1   0   0   0
GRAHAM ARCHIBALD          261   0   0   1   0   1    1   1   1   0   1   0   0
GRAHAM ARCHIBALD          261   0   0   1   2   1    0   0   2   0   1   0   5
GRAHAM DUGAL              261   0   0   0   1   0    2   0   1   0   0   0   2
GRAHAM DUNCAN             261   3   0   0   1   0    2   0   0   1   0   0   2
GRAHAM JOHN               261   2   0   0   1   0    2   0   0   1   0   0   2
GRAHAM PETER              269   2   1   0   1   0    1   0   0   1   1   0   0
GRIMES WILLIAM            269   1   2   0   0   1    1   1   1   0   1   0   0

ROWAN CO, NC

GRAHAM FARGUS             312   2   1   0   0   1    1   1   1   1   1   0   2
GRAHAM JOSEPH             316   2   0   1   0   0    0   0   1   0   0   0   2
GRAHAM RICHARD Litle      317   0   0   0   0   1    5   3   1   1   0   0   5
GRAHAM JAMES Sr           325   1   1   0   1   0    4   0   0   1   0   0   7
GRAHAM JOHN               325   0   1   3   0   0    0   0   0   0   1   0   3
GRAHAM RICHARD Cpt        326   4   2   2   1   1    0   0   1   1   0   0   7
GRAHAM JOHN Cpt           336   2   1   0   1   0    0   1   0   1   0   0   0
GRAHAM CHARLES            347   1   2   0   1   0    3   1   0   1   0   0   0
GRIMES GODLIP             353   0   0   2   0   0    0   0   0   0   0   0   0
GRIMES PETER              353   2   0   0   1   0    2   0   0   1   0   0   0
GRIMES GEORGE             373   0   1   1   0   1    1   1   1   1   0   0   0
GRIMES ADAM               399   0   0   1   0   0    0   0   0   0   0   0   0
GRAHAM WILLIAM            442   1   0   0   0   1    0   0   1   0   1   0   0
GRAHAM EDWARD             457   2   2   1   0   0    1   1   0   0   1   0   0

RUTHERFORD CO, NC

GRAHAM WILLIAM            113   0   0   0   0   1    0   0   0   0   1   0   0

STOKES CO, NC

GRIMES THOMAS             554   0   1   1   0   1    0   0   1   0   1   0   7
GRAHAM LEWIS              555   1   0   0   1   0    0   0   2   0   0   0   1
GRAYHAM ELI               555   1   0   1   0   0    1   0   0   1   0   0   1

SURRY CO, NC

GRAHAM ELIJAH             705   2   1   1   1   0    2   0   0   1   0   0   0

WILKES CO, NC

GRIMES BENJAMIN (Ashe)     41   0   0   0   0   0 N  0   0   0   0   0   0   0



Last Updated February 15, 2005

Graham Page (Main) | Graham Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me