Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Graham Census Records 1810 (Western NC)

1810 Census (Click here for explanation of columns)

Western North Carolina only

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

ASHE CO, NC

GRIMES J                    7   2   0   1   0   0    1   0   1   0   0   0   0

COLUMBUS CO, NC

GRAHAM J                    7   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM J                    8   0   0   0   0   0 *  0   0   0   0   0   0   0

IREDELL CO, NC

GRAHAM RICHARD            242   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM WILLIAM            242   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN               250   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES PATRICK            260   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JONATHAN           266   0   0   0   0   0 *  0   0   0   0   0   0   0

LINCOLN CO, NC

GRAHAM ELIZABETH          327   1   1   0   0   0    2   2   1   0   1   0  32
GRAHAM ARCHIBALD          338   1   1   1   0   1    0   1   1   0   1   0   7
GRAHAM JOHN               338   1   0   1   0   0    0   0   1   0   0   0  11
GRAHAM THOMAS             338   0   0   1   0   0    0   0   0   0   0   0   1
GRAHAM GEORGE             373   0   0   0   2   0    0   0   0   0   1   0   0
GRAHAM JAMES              373   1   0   0   1   0    0   0   0   1   0   0   0

MECKLENBURG CO, NC

GRAHAM GEORGE GENERAL      26   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM ROBERT              41   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM WILLIAM             52   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM RICHARD             53   0   0   0   0   0 *  0   0   0   0   0   0   0

RICHMOND CO, NC

GRAHAM ARCHIBALD          191   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN               196   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM GEORGE             202   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN ESQ           202   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM PETER              203   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM WILLIAM            203   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM ANNANIAS           204   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM BURL               204   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN               204   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN ESQ           204   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM ALEXANDER          205   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM DUGALD             205   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES              205   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM NEILL              205   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES              212   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN               212   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM ARCHIBALD          213   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM DUNCAN             213   0   0   0   0   0 *  0   0   0   0   0   0   0

ROWAN CO, NC

GRAHAM JOHN                39   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES CHRISTEN            41   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES GEORGE              41   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES PETER               41   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES CUTLIFF             42   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES ADAM                48   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES NANCY               59   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM FORCAS              69   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOSEPH              71   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES               72   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM MOSES               72   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES               73   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES               74   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES               74   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM RICHARD             74   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JAMES               75   0   0   0   0   0 *  0   0   0   0   0   0   0
GRAHAM JOHN                75   0   0   0   0   0 *  0   0   0   0   0   0   0
GRIMES SAMUEL              89   0   0   0   0   0 *  0   0   0   0   0   0   0

RUTHERFORD CO, NC

GRAHAM EZEKIAL            379   0   0   1   0   0    0   0   0   0   0   0   0
GRAHAM WILLIAM            379   0   1   0   1   0    2   0   1   0   0   0   0
GRAHAM JOHN               380   0   0   0   0   1    1   0   0   0   1   0   0
GRAHAM WILLIAM COL        380   0   0   0   0   1    0   0   0   0   1   0   0

STOKES CO, NC

GRAHAM RICHARD            131   0   0   0   0   0 *  0   0   0   0   0   0   0

SURRY CO, NC

GRIMES WILLIAM            196   0   0   0   1   0    0   0   0   1   0   0   0

Last Updated February 15, 2005

Graham Page (Main) | Graham Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me