Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Johnson Census Records 1820 (Horry and Marion Dist, SC)

1820 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M   M    F   F   F   F   F  O  S
                                0  10  16  18  26  45    0  10  16  26  45  t  l
                                |   |   |   |   |   &    |   |   |   |   &  h  a
                                9  15  17  25  44  Up    9  15  25  44  Up  e  v
                                                                            r  e

HORRY DIST, SC

JOHNSTON ALLEN            136   1   0   1   1   0   0    1   0   1   0   0  0  0
JOHNSTON DANIEL           136   0   0   0   0   1   0    1   0   1   0   0  0  0
JOHNSTON JACOB            136   3   0   0   0   1   0    0   2   0   1   0  0  0
JOHNSTON JAMES            136   2   0   0   0   1   0    2   1   0   1   0  0  0
JOHNSTON JOHN Sr          136   0   0   0   0   1   0    5   0   1   0   0  0  0
JOHNSTON JOSEPH Jr        136   0   0   0   0   0   1    0   1   0   0   1  0  0
JOHNSTON JOSEPH Sr        136   0   0   0   2   0   1    0   0   1   0   1  0  0
JOHNSTON JOSHUA           136   0   0   0   0   1   0    2   1   1   0   0  0  0
JOHNSTON MATTHEW          136   0   0   0   1   0   0    0   0   0   0   1  0  0
JOHNSTON MESHACK          136   0   0   0   1   0   0    0   0   0   1   0  0  0
JOHNSTON SAMUEL           136   2   0   0   0   1   0    2   0   0   1   0  0  0
JOHNSTON WILLIAM          136   1   2   1   1   0   1    1   0   1   0   0  0  0

MARION DIST, SC

JOHNSON ALLEN              61   1   0   0   1   0   0    0   0   1   0   0  0  0
JOHNSON BENJAMIN           61   1   0   0   0   1   0    1   0   1   0   0  0  0
JOHNSON BENJAMIN           61   2   0   0   1   1   0    2   1   1   0   0  0  0
JOHNSON ELIZABETH          61   0   0   0   0   0   1    0   0   1   0   0  0  0
JOHNSON ELIZABETH          61   1   1   0   0   0   0    0   1   0   1   0  0  0
JOHNSON FRANCES            61   3   0   0   0   1   0    0   0   0   0   0  0  0
JOHNSON GARDNER            61   0   1   0   0   1   0    0   0   0   1   0  0  0
JOHNSON HENRY              61   0   0   0   0   0   1    1   0   0   1   0  0  0
JOHNSON JAMES              61   4   0   0   0   1   0    3   0   0   1   0  0  0
JOHNSON JESSE              61   0   0   0   0   1   0    1   0   0   1   0  0  0
JOHNSON LOUIS              61   1   0   0   0   1   1    0   0   0   2   1  0  0
JOHNSON SAMUEL             61   3   0   1   2   1   0    2   1   1   1   0  0  0
JOHNSON SARAH              61   0   0   0   0   0   0    2   0   0   1   0  0  0




  

 


Last Updated September 15, 2008

Johnson Census Records

Johnson Page (Main) | Johnson Families of SC

Home | Surnames | Search Engine | Contact Me 

 

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Download Original Documents

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me