Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Research Contact Me

 

Census Records for "Free Persons of Color" 1800 (Western NC)


The following listings only include households with persons in the "Free Colored Persons" column. In this census "Other Free Persons" included all free males, females of any age who weren't classified as white. They were lumped together in one column. The actual ethnic origins of these families can not be determined simply from the census. They might be Melungeon, "Black Dutch", "Black" of African origin, Mixed Indian-White-Black families, or any number of possibilities. The only thing that can be determined from the census, is that the census taker didn't consider them "White".

1800 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F  O   S
                                0  10  16  26  45    0  10  16  26  45  t   l
                                |   |   |   |   &    |   |   |   |   &  h   a
                                9  15  25  44  Up    9  15  25  44  Up  e   v
                                                                        r   e

ASHE CO, NC

COLLINS THOMAS             74   0   0   0   0   0    0   0   0   0   0   7   0
COLLINS VADERY             75   0   0   0   0   0    0   0   0   0   0   4   0
COLLINS VALENTINE          75   0   0   0   0   0    0   0   0   0   0   6   0
COLLINS AMBROSE            76   0   0   0   0   0    0   0   0   0   0   4   0
ELLSBERRY JOHN             77   0   0   0   0   1    0   0   1   0   1   1   0
GIBSON ARCHd               78   0   0   0   0   0    0   0   0   0   0   7   0
GIBSON EZEKIEL             78   0   0   0   0   0    0   0   0   0   0   3   0
GIBSON JOEL                78   0   0   0   0   0    0   0   0   0   0   2   0
GRIMES BENJAMIN            79   0   0   0   0   0    0   0   0   0   0   1   0
GIBSON ANDREW              79   0   0   0   0   0    0   0   0   0   0   7   0
JOHNSON WILLIAM            82   1   2   0   1   0    3   0   0   1   0   1   2
REID STEPHEN               86   0   0   0   0   0    0   0   0   0   0   6   0
REID JAMES                 87   0   0   0   0   0    0   0   0   0   0   6   0

BUNCOMBE CO, NC

BANKS HARMON              161   0   0   0   0   0    0   0   1   1   0   5   0
BANKS JOHN                162   0   0   0   0   0    1   1   0   1   0   4   0
CODEY PIERCE              166   1   0   0   1   0    3   0   0   1   0   1   0
HALL SEPHEN               172   0   0   0   0   0    0   0   1   0   0   3   0
HODGE WILLIAM             174   1   1   1   1   0    1   0   0   1   0   1   0
PERKINS ISAAC             183   0   0   0   0   0    0   0   0   0   0  12   0
PERKINS JOSHUA            183   0   0   0   0   0    0   0   0   0   0   7   0
PONDER DANIEL             185   2   1   1   0   1    0   1   0   0   1   1   2

BURKE CO, NC

AMMONDS ISAAC             720   2   0   0   1   0    2   0   0   0   1   3   0
CURTIS THOMAS             733   4   0   0   1   0    1   1   1   2   0   1   0
DOHERTY JOHN              743   1   0   0   1   0    2   0   1   0   0   1   0
ERWIN WILLIAM             745   3   2   0   2   0    3   0   1   1   0   2  16
GIBSON NATHAN             753   0   0   0   0   0    0   0   0   0   0   6   0
HIP GEORGE                755   0   0   0   0   1    4   0   1   0   1   1   0
JACKSON GABRIEL           763   0   0   0   0   0    0   0   0   1   0  11   0
LOVE SAMUEL               768   0   0   0   0   0    0   0   0   0   0   1   0
MULL PETER Sr             770   0   0   1   0   1    1   0   0   0   1   1   2
MOORE JAMES Sr            776   0   0   0   0   1    0   1   0   0   1   1   3
PLUMLY ABLE               780   1   0   1   1   0    3   3   0   1   0   1   7
POWEL LEWIS               781   4   0   0   1   0    2   0   1   0   0   1   1
ROSE JONATHAN             788   2   0   0   1   0    0   0   1   0   0   1   5
RUTER JOHN                789   3   0   0   1   0    0   0   1   0   0   1   6
RUD JOHN                  789   1   0   0   0   1    1   1   0   0   1   1   0
REED JOHN                 789   1   0   0   0   1    1   1   0   0   1   1   0
REED HENRY                789   0   0   0   0   1    0   1   0   0   1   1   3
SMALL ANDREW              790   0   0   0   1   0    1   0   0   1   0   4   0
SELLARS ROBERT            792   3   0   0   1   2    2   0   1   0   0   3   0
SCOTT ABRAHAM             793   0   0   0   0   0    0   0   0   0   0   9   0
TIGARD JOHN               799   0   0   1   1   1    1   0   0   1   1   1   1
WILKINS ALLICE            805   0   0   1   0   0    0   0   0   0   1   1   0
WINFORD JOSHUA            806   0   1   0   0   1    0   0   0   0   0   3   0


Origins Page (Main) | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me

Download Original Documents

SUPPORT THIS SITE

My Amazon.com Wish List

Marty and Karla Grant: http://www.martygrant.com

Books by Marty Grant:

Bryson Census Records 1790-1860 North CarolinaCampbell Family HistoryCathey Census Records 1790-1850George Family History Vol I & Vol IIGrant Census Records 1790-1860 North CarolinaGrant Family History Vol I & Vol IIHensley Census Records 1810-1880 VirginiaHensley Census Records 1820-1880 West Virginia

 

 

 

 

A Guide to Using Federal Census Records 1790-19301790 Census Georgetown Dist., SC1800 Census Liberty Co., Marion Dist., SCAnnotated 1800 Census Marion Dist., SC1830 Census Marion Dist., SC

 

 

 

 

 

Copyright © 1998-2009 Marvin A. Grant, Jr, All Rights Reserved