Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Census Records for "Free Persons of Color" 1810 (Western NC)

The following listings only include households with persons in the "Free Colored Persons" column. In this census "Other Free Persons" included all free males, females of any age who weren't classified as white. They were lumped together in one column. The actual ethnic origins of these families can not be determined simply from the census. They might be Melungeon, "Black Dutch", "Black" of African origin, Mixed Indian-White-Black families, or any number of possibilities. The only thing that can be determined from the census, is that the census taker didn't consider them "White".

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

ASHE CO, NC

HUMPHRIES M.                7   1   0   0   0   0    0   1   2   1   2   5   0
FENDER A.                  13   0   0   1   0   0    1   0   1   0   0   1   0

BUNCOMBE CO, NC

MILLS WILLIAM             242   0   0   0   0   1    0   0   0   0   1   2  15
PHILIPS ELIAS             244   0   0   0   0   1    0   0   0   0   1   1   0
TAYLOR JOHN               252   0   0   0   0   1    2   0   2   0   0   1   0
MILLER JOHN               264   0   0   1   0   0    0   0   0   1   1   1   2
PATTON JAMES              277   4   0   6   6   2    2   2   1   1   0   3  17
INMAN AMOS                280   3   2   0   1   0    0   0   0   1   0   1   0
HALE STEPHEN              283   0   0   0   0   0    0   0   0   0   0   5   0
WATSON JAMES              287   0   0   0   0   0    0   0   0   0   0   3   0
HOLLINGSWORTH JACOB       289   1   0   0   1   1    4   0   0   1   1   1   2

BURKE CO, NC

CURTISE JAMES M           102   0   2   0   1   1    0   0   0   0   1   1   3
SCOTT MARY                102   0   0   0   0   0    0   0   0   0   0   8   0
CLARK JOSEPH              107   0   0   0   1   0    0   0   0   0   0   1   0
EMMINS ISAAC              110   0   0   1   0   0    1   1   1   0   1   4   0
HENDERSON MILLY           111   0   0   0   0   0    0   0   0   0   0   6   0
LOVE SAMUEL               112   0   0   0   0   0    0   0   0   0   0   2   0
ERWIN JOHN                115   1   1   1   1   0    3   1   1   1   0   1   2
SMITH JERY                120   0   0   1   0   0    0   0   1   0   0   3   0
POOR CALEB                122   0   1   0   1   0    0   0   0   0   0   1   0
HIPPS GEORGE              122   2   0   0   0   1    2   3   2   0   1   1   0
REED WILLIAM              126   0   1   0   1   1    0   1   0   0   1   1   1
PROBITT LEWIS             127   0   0   0   0   0    0   0   0   0   0   5   0
JACKSON DAVID             127   0   0   0   0   0    0   0   0   0   0  12   0
OWENS JAMES               127   0   0   0   0   0    0   0   0   0   0   5   0
GRIFFIN ISAAC             129   1   1   0   1   0    2   0   0   1   1   1   0
BOYCE MESHACK             131   2   0   0   1   0    1   0   1   0   0   4   0

HAYWOOD CO, NC

EVINS WILLIAM             194   0   0   0   0   0    0   0   0   0   0   6   0
OWENS GEORGE              198   3   0   0   1   0    1   1   0   1   0   1   0


Origins Page (Main) | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me

Download Original Documents

SUPPORT THIS SITE

My Amazon.com Wish List

Marty and Karla Grant: http://www.martygrant.com

 

Copyright © 1998-2009 Marvin A. Grant, Jr, All Rights Reserved