Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Research Contact Me

 

1800 Census Marion District, Liberty County, South Carolina

Home > References > 1800 Marion Co, SC Census


I transcribed the 1800 Marion District, South Carolina census for my own use, and I thought others might benefit from it as well, so here it is below (enjoy!)

A published version of the 1800 Marion census is available.

The 1790 Georgetown census is also available.

Marion District was created in 1798 from Georgetown District, encompassing the entire former "Liberty County" division of Georgetown. The formation of Marion abolished "Liberty County", but the census taker for 1800 used that designation anyway. This is the first census for Marion. (For the 1790 census, what is now Marion County was part of Georgetown District, included in both Prince Frederick and Prince George Parish). In 1800, Marion District included all of present day Marion County as well as present Dillon County and about half of present Florence County. This census can be found on Microfilm Roll M32-49. I transcribed this from the CD version of this roll (CDM32-49) which I purchased from Heritage Quest. Please let me know of any transcription errors. Good luck in finding your ancestors and relatives!.

Transcription notes: The enumerator for this census abbreviated certain names, but he wasn't consistent in doing it that way. For example: William = Willm but sometimes it was spelled out. Other common examples are: Elizabeth = Elizh, Thomas = Thos, Richard = Richd, Samuel = Saml, Benjamin = Benjn, Archibald = Archd, Robert = Robt, and a few others. In each case, I transcribed it exactly how it was written. I resisted the temptation to spell it out, for in some cases that would be incorrect. For example, is Shadk = Shadrack or Shadrick? In the text below, I did not use the superscript for these abbreviations, as that was throwing off the alignment, so, for example, Benjn will be listed as Benjn.

For the most part, the handwriting was legible, but considering it was already nearly 200 years old when photographed, it wasn't in the best shape. There were some names that I just couldn't make out. I consulted the 1790 and 1810 census to see if I could find the same person in order to try and make out the name, but that didn't always work. Those that I'm not sure of, I marked with an asterisk (*). Overall it is far better than most census records I've looked at.

Another interesting note is that some names that ended in "S" were not listed that way, for example: Edwards = Edward, Rogers = Roger, etc. Other names that we know well from this area were consistently misspelled, such as "Bethea" was listed as "Botha" or other variations.

The transcription is verbatim, with only one exception: The original census listed everyone first name first, then last name (i.e. "John Smith"). I changed this around to last name first, then first name (i.e. "Smith, John") for easier indexing.

The census below is listed in the same order that the census taker visited the homes. No attempt was made (on my part) to alphabetize this list or change the order in any way.

The Marion District enumerations began on page 392 at the end of the Georgetown District, Kingston County (now Horry) listings. On that page at the bottom was a short number of names that were labeled "Marion District, Liberty County". The following page (393) was for a different county. The Marion District enumerations continued on page 435 through page 462. On Page 463 the listings for Williamsburg County began, but were mistakenly listed as "Marion District, Williamsburg County" throughout. Williamsburg was part of Georgetown District, and not Marion (census  taker was confused, apparently).

This transcription is Copyright © 1999-2002 by Marvin A. Grant, Jr, All Rights Reserved. Feel free to link to this page. You may copy this for your own personal use, but please do not copy it to another website or include it in any publication. Libraries may print it out for the use of their patrons, but be sure to include my copyright notice. The Pee Dee Chapter of the South Carolina Genealogical Society is the only entity that has my permission to publish this.

See my 1800 Census information page for general information about the 1800 census.

Check out my description of Common Census Errors for information about common problems found on census records.

Information on the 1800 Census was supposed to be as of 4 Aug 1800 (regardless of what day the census taker actually obtained the data)

1800 Census Columns:

  1. Name of Head of Household
  2. Stamped Page Number
  3. Hand Written Page Number
  4. Number of Free White Males under 10 (i.e. age 0-9, or born ca 1790/1800)
  5. Number of Free White Males 10 and up but under 16 (i.e. age 10-15, or born ca 1784/1790)
  6. Number of Free White Males 16 and up but under 26 (i.e. age 16-25, or born ca 1774/1784)
  7. Number of Free White Males 26 and up but under 45 (i.e. age 26-44, or born ca 1755/1774)
  8. Number of Free White Males 45 and upwards (i.e. age 45 and older, or born prior to 1755)
  9. Number of Free White Females under 10 (i.e. age 0-9, or born ca 1790/1800)
  10. Number of Free White Females 10 and up but under 16 (i.e. age 10-15, or born ca 1784/1790)
  11. Number of Free White Females 16 and up but under 26 (i.e. age 16-25, or born ca 1774/1784)
  12. Number of Free White Females 26 and up but under 45 (i.e. age 26-44, or born ca 1755/1774)
  13. Number of Free White Females 45 and upwards (i.e. age 45 and older, or born prior to 1755)
  14. Number of Free Colored Persons (males, females, all ages)
  15. Number of Slaves (males, females, all ages)

 

 
 
 
Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 392             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 778             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


SHACKELFORD STEPHEN                  2   0   2   0   1  ..  0   2   2   0   0  ..  0    0
DOZER JOHN Senr                      0   0   1   0   1  ..  0   0   2   0   1  ..  0    0
DAVIS BENJAMIN Junr                  0   2   0   1   0  ..  3   0   0   1   1  ..  0    0
HAMILTON JOHN                        1   1   0   1   0  ..  0   1   0   1   0  ..  0    0
HAMILTON DAVID                       0   1   3   1   0  ..  0   1   0   0   2  ..  0    0
GODFREY RICHARD                      0   0   0   1   0  ..  1   0   0   1   0  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 435             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 779             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


DAVIS JOSEPH                         3   1   0   1   0  ..  2   3   1   1   0  ..  0    2
GRAVES JOSEPH                        0   1   1   1   0  ..  0   1   1   0   0  ..  0   20
DAVIS MARY                           0   0   0   0   0  ..  0   1   1   0   1  ..  0   13
ROBERTS ABRAHAM                      2   1   0   0   1  ..  2   1   1   0   1  ..  0    0
FLAGER ELIZh                         0   0   2   0   0  ..  0   0   1   0   1  ..  0   10
DIMMERY JOHN                         0   0   0   0   0  ..  0   0   0   0   0  ..  5    0
BRITTON STEVEN                       0   0   0   0   0  ..  0   0   0   0   1  ..  0   19
WALL RIGHT Junr                      2   0   2   0   0  ..  0   0   0   1   0  ..  0    0
SHANNAN RUTH                         1   0   0   0   0  ..  2   0   0   1   0  ..  0    2
DAVIS JAMES                          0   0   1   0   1  ..  0   0   0   1   0  ..  0    9
GASQUE ROBt                          2   1   0   1   0  ..  1   3   0   1   0  ..  0    0
GASQUE AARON                         0   0   4   2   1  ..  1   1   1   0   1  ..  0    0
BRADLEY JOHN                         0   1   5   0   1  ..  0   2   0   1   0  ..  0   13
DAVIS HENRY Senr                     1   1   3   0   1  ..  2   0   3   0   1  ..  0   21
SWEET ANTHONY Junr                   1   0   0   1   0  ..  3   0   1   0   0  ..  0   12
BOLDRIGHT LEWIS                      0   1   1   0   1  ..  1   0   1   1   0  ..  0   13
ADAMS JOSEPH                         0   2   2   0   1  ..  1   0   1   1   1  ..  0    0
DAVIS ABIA                           1   1   2   0   0  ..  0   1   0   0   1  ..  0    4
RICE CHARLES                         4   1   0   0   1  ..  1   1   1   1   0  ..  0    0
WALL RIGHT Senr                      0   2   1   0   1  ..  0   0   2   0   1  ..  0    0
RICE JOHN                            1   0   0   1   0  ..  2   1   0   1   0  ..  0    0
SWEET GOSPERO                        0   0   2   0   0  ..  0   1   2   0   0  ..  0    9
JORDAN JOHN                          0   0   0   0   1  ..  0   0   0   0   1  ..  0    4
SWEET SYLVANUS                       1   0   1   0   0  ..  0   0   0   1   0  ..  0   20
DEW ABm                              1   0   0   1   0  ..  3   0   0   1   0  ..  0    1
ROWELL VOLLENTINE                    2   0   0   1   0  ..  3   1   1   1   0  ..  0    0
MORRIS JOSEPH                        1   0   0   0   1  ..  2   1   0   0   1  ..  0    0
ROWELL DAVID                         0   0   0   1   0  ..  0   0   0   1   0  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 436             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 780             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


MUNNERLYN JOHN                       2   2   0   1   2  ..  1   1   1   1   0  ..  0   11
KERTON PHILLIP                       3   1   0   1   0  ..  1   1   0   1   0  ..  0    0
WALL BENJAMIN                        2   0   0   1   0  ..  1   1   1   0   0  ..  0    0
DAVIS BENJAMIN Senr                  1   0   0   0   1  ..  0   2   0   0   1  ..  0   31
GASQUE JOHN                          0   1   0   1   0  ..  0   1   0   1   0  ..  0    0
BAKER WILLIAM                        0   1   1   1   1  ..  0   2   0   0   1  ..  0   16
COLLINS DEMSEY                       1   1   0   0   1  ..  1   2   1   0   1  ..  0    1
BOLDRIGHT THOMAS                     1   1   0   1   0  ..  0   1   0   0   0  ..  0    1
GILES HUGH                           2   1   3   2   1  ..  0   0   0   0   0  ..  0   12
ELZIPH JONATHAN                      1   1   0   1   0  ..  3   2   0   1   0  ..  0    0
DOZER TULLY                          1   1   1   1   1  ..  1   1   1   1   1  ..  0    0
SMITH JOHN                           2   2   0   0   1  ..  2   1   0   1   0  ..  0    1
EDY RICHd                            1   0   0   1   0  ..  0   0   1   0   0  ..  0    0
MILLER WILLIAM                       1   0   0   1   0  ..  0   1   0   1   0  ..  0    0
BROWN EDWARD                         1   0   0   1   0  ..  3   1   0   1   0  ..  0    0
BROWN SHAd                           2   1   0   1   0  ..  1   2   0   1   0  ..  0    0
ROGER WILLm Senr                     1   2   0   0   1  ..  3   0   1   0   1  ..  0    0
ROGER DAVID                          1   3   2   0   1  ..  1   0   1   0   1  ..  0    0
LEGGETT JAMES                        2   0   0   1   0  ..  3   0   0   1   0  ..  0    1
LEGGETT DAVID                        1   0   0   1   0  ..  2   0   1   0   1  ..  0    0
LEGGETT JESSE                        1   0   1   0   0  ..  0   0   1   0   0  ..  0    0
FOXWORTH ABSOLUM                     1   0   0   1   0  ..  0   0   1   0   0  ..  0    1
GODBOLD JOHN                         0   0   0   1   0  ..  1   0   1   0   0  ..  0    1
McDANIEL THOMAS                      1   0   0   1   0  ..  1   1   0   1   0  ..  0    0
GODBOLD THOs Senr                    0   0   3   0   1  ..  0   0   0   0   1  ..  0    0
EVANS NATHAN                         2   0   0   1   0  ..  1   0   0   1   0  ..  0    0
EVANS THOMAS                         2   0   0   1   0  ..  1   0   0   1   0  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 437             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 781             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


EVANS DAVID                          0   0   0   0   1  ..  0   0   0   0   0  ..  0    0
SMITH SARAH                          1   1   0   0   0  ..  1   1   0   1   0  ..  0    0
FLOWERS BENNET                       0   0   0   1   0  ..  1   1   0   1   0  ..  0    2
GASQUE SAMl                          0   1   0   1   1  ..  2   0   2   0   1  ..  0    0
POWERS JOHN                          2   1   1   1   1  ..  0   0   2   0   1  ..  0    0
CARTER WILLm                         1   1   2   2   0  ..  2   1   0   1   0  ..  0    0
JONES JAMES                          0   1   1   0   1  ..  0   1   0   0   1  ..  0    0
LAMBERT HENRY                        1   1   1   0   1  ..  1   1   0   0   1  ..  0    0
LAMBERT HARDY                        1   1   0   1   1  ..  1   1   0   0   1  ..  0    0
BEVERLY DAVID                        1   1   0   1   0  ..  1   2   0   1   0  ..  0    0
COLEMAN SAMSON                       0   1   0   0   1  ..  0   1   0   0   1  ..  0    0
COLEMAN JOHN                         1   0   0   1   0  ..  1   1   1   0   0  ..  0    0
FLOWERS JOHN                         2   1   0   1   0  ..  2   0   0   1   0  ..  0    0
FLOWERS RACHELL                      0   2   1   0   0  ..  3   0   0   0   1  ..  0    0
BUNN ISHAM                           1   1   0   0   1  ..  2   1   0   1   0  ..  0    0
BROWN ZACHARIAH                      0   0   1   0   1  ..  0   1   1   1   0  ..  0    0
DRUE NEWIT                           1   1   0   0   1  ..  0   0   0   1   1  ..  0    0
WOODWARD HARTWELL                    1   1   0   1   0  ..  0   0   1   0   0  ..  0    0
DRUE ELSE                            1   0   0   0   0  ..  1   1   0   0   1  ..  0    0
WOODWARD JACOB                       3   0   1   1   1  ..  1   0   0   0   1  ..  0    0
RICE SHADk Junr                      2   1   0   0   1  ..  2   1   0   1   0  ..  0    0
CARTER JESSE                         1   1   0   0   0  ..  0   0   0   1   0  ..  0    0
HOLDEN SARAH                         0   1   1   0   0  ..  0   1   0   1   0  ..  0    0
GODBOLD ZACHARIAH                    1   1   0   1   0  ..  2   0   1   0   0  ..  0    1
DRUE JOHN                            2   0   0   1   0  ..  2   0   1   0   0  ..  0    0
WOOD JOHN                            1   0   0   1   0  ..  1   0   0   1   0  ..  0    2
ALTMAN JOHN                          2   1   1   0   1  ..  0   1   0   0   1  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 438             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 782             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


MARTIN JAMES                         0   0   0   1   1  ..  0   0   0   0   0  ..  0    1
GODBOLD THOMAS Junr                  3   0   0   2   0  ..  0   0   1   0   0  ..  0    6
HINNUNT JOHN                         1   0   0   1   0  ..  1   2   0   1   0  ..  0    2
ADAMS ABNER                          1   0   0   1   0  ..  1   0   0   2   0  ..  0    0
DANIEL WILLIS                        2   0   0   2   0  ..  1   0   0   1   0  ..  0    0
RAWLS BENJAMIN                       4   2   0   1   0  ..  1   1   0   1   0  ..  0    4
PAGE JESSE                           3   0   0   1   0  ..  2   0   0   1   0  ..  0    0
PAGE SOLOMON                         2   0   1   1   0  ..  3   0   0   1   0  ..  0    1
WATSON SCACE B.                      2   0   0   1   0  ..  2   2   0   1   0  ..  0    5
BREWER DAVID                         1   0   2   1   0  ..  1   0   0   1   0  ..  0    0
LEWIS CADER                          1   1   0   1   0  ..  1   1   0   1   0  ..  0    0
BARFOOT JOHN                         0   0   2   0   1  ..  0   0   2   1   0  ..  0    0
PRICE EDMUND                         3   0   0   1   0  ..  2   0   0   1   0  ..  0    0
HORN WILLIAM                         2   0   0   1   0  ..  1   0   1   0   1  ..  0    0
GOWIN JOHN                           2   0   0   1   0  ..  1   0   1   0   0  ..  0    1
ADAMS EZEKIEL                        0   0   0   3   2  ..  0   1   1   0   0  ..  0    0
WATSON WILLIAM                       1   0   0   1   0  ..  1   2   0   1   0  ..  0    6
WATSON HARRISON                      0   0   1   1   0  ..  1   0   1   0   1  ..  0    3
DAVIS WILLIAM                        0   0   0   1   1  ..  1   0   0   0   1  ..  0    0
HARTSFIELD SILAS                     1   0   0   1   0  ..  1   0   0   1   1  ..  0    0
FORD NATHANIEL                       0   2   0   0   1  ..  0   2   0   0   1  ..  0    0
PRICE JOHN                           0   1   0   0   1  ..  0   0   0   0   1  ..  0    2
SCOTT THOMAS                         0   3   0   0   1  ..  0   0   0   0   1  ..  0    0
DAVIS JOSIAH                         2   1   0   1   0  ..  2   1   0   1   0  ..  0    1
ROGERS WILLIAM Junr                  1   0   1   0   0  ..  1   0   0   1   0  ..  0    0
YELVERTON JOHN                       1   1   0   1   0  ..  0   0   0   1   0  ..  0    0
BARNS CHARLES                        0   0   0   0   1  ..  1   0   0   0   1  ..  0    0
BARNS RICHARD                        0   1   0   1   0  ..  2   0   0   1   0  ..  0    0
HAYS BENJa                           3   1   0   1   0  ..  2   2   0   1   0  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 439             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 783             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


BARFIELD ARTHUR                      2   1   0   0   1  ..  0   1   0   0   1  ..  0    0
DANIEL DORCAS                        1   2   0   0   0  ..  2   0   0   1   0  ..  0    0
KELLY SABRAK                         1   1   0   0   0  ..  1   0   0   1   0  ..  0    0
ARNET PERRYGREEN                     1   1   2   1   0  ..  1   1   0   1   0  ..  0    0
YELVERTON ZADOCK                     2   2   0   1   0  ..  2   2   0   1   0  ..  0    0
GREEN UNITY                          1   0   0   0   0  ..  1   0   0   1   0  ..  0    0
WISE AMBROUS                         1   3   0   0   1  ..  2   3   0   1   0  ..  0    0
COOPER JOHN                          0   0   0   0   1  ..  0   0   0   0   1  ..  0    0
DAVIS ZABON                          1   0   0   1   0  ..  0   0   0   1   0  ..  0    0
STATIN GRIFFIN                       3   0   0   1   0  ..  1   0   0   1   0  ..  0    0
THOMPSON LEWIS                       2   0   0   1   0  ..  2   0   0   1   0  ..  0    0
COOPER JOSEPH                        2   1   0   1   0  ..  1   4   0   0   1  ..  0    0
ALLEN WILLIAM                        3   0   6   1   1  ..  2   2   0   0   1  ..  0    9
WARD WILLIAM                         1   0   1   0   0  ..  0   0   1   0   0  ..  0    0
THOMPSON ABBY                        0   1   0   0   0  ..  2   1   0   1   0  ..  0    0
ALLEN SAMl                           1   1   0   1   0  ..  3   0   0   1   0  ..  0    0
WARD MILLY                           2   0   0   0   0  ..  1   0   0   1   0  ..  0    0
BARFIELD BARRAT                      5   0   0   1   0  ..  2   0   0   1   0  ..  0    0
FORD PRESERVED                       2   1   2   0   1  ..  1   2   1   0   1  ..  0   11
FORD GEORGE                          0   0   1   0   0  ..  0   0   1   0   0  ..  0    0
BUNN WILLIAM                         1   0   0   1   0  ..  2   0   0   1   0  ..  0    0
MILLER WILLIAM                       1   0   1   1   0  ..  1   0   0   1   0  ..  0    0
EDWARD RICHd                         1   0   1   0   0  ..  0   0   1   0   0  ..  0    1
EDWARD SAMl                          0   0   1   1   0  ..  0   0   0   0   0  ..  0    5
WATSON MARK                          0   0   0   1   0  ..  1   1   0   1   0  ..  0    0
GALE SOLOMON                         2   1   1   1   0  ..  2   1   1   1   0  ..  0    0
BARFIELD PRISSILLA                   0   0   2   0   0  ..  1   0   1   1   0  ..  0    0
BROWN SOLOMON                        1   2   0   1   0  ..  2   1   0   1   0  ..  0    0
JOLLY WILLIAM                        0   1   0   1   0  ..  2   0   0   1   0  ..  0    6

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 440             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 784             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


ABBOT CALEB                          2   0   0   1   0  ..  2   1   0   1   0  ..  0    0
ABBOT ISIA*                          0   0   0   1   0  ..  3   2   0   1   0  ..  0    0
BROSWELL ELIZh                       2   0   0   0   0  ..  2   1   0   1   0  ..  0    0
LEE JOHN                             1   0   1   0   1  ..  3   0   0   1   0  ..  0    0
LEE STEPHEN                          1   0   1   0   0  ..  0   0   1   0   0  ..  0    0
LEE JOSHUA                           0   0   2   0   0  ..  0   0   1   0   0  ..  0    0
LEE LAZARUS Senr                     0   0   0   0   1  ..  1   2   0   0   1  ..  0    0
LEE LAZARUS                          1   0   1   0   0  ..  0   0   1   0   0  ..  0    0
CARMICHAEL DOUGOLD                   3   1   0   0   1  ..  2   0   1   0   1  ..  0    1
CAMPBELL HUGH                        2   0   0   1   0  ..  1   0   0   2   1  ..  0    0
CAMPBELL PETER                       5   0   2   0   1  ..  0   1   0   0   1  ..  0    2
CARMICHAEL DOUGALD Junr              0   0   0   1   0  ..  0   0   0   1   0  ..  0    1
CAMPBELL MALCOM                      2   0   0   0   1  ..  2   1   0   1   0  ..  0    2
WOODROUGH MALCOM                     1   0   0   1   0  ..  2   0   0   1   0  ..  0    0
BUTLER ARON                          1   1   0   1   1  ..  1   1   0   1   0  ..  0    0
CARMICHAEL NEIL                      2   0   0   1   0  ..  0   0   2   0   1  ..  0    5
BUTLER AARON Junr                    2   0   0   1   0  ..  3   0   0   1   0  ..  0    0
ARD JAMES                            2   2   3   1   1  ..  2   0   0   0   1  ..  0    7
ARD DANIEL                           0   0   1   0   0  ..  0   0   0   1   0  ..  0    0
McQUEEN NEILL                        0   0   1   1   0  ..  2   0   2   0   1  ..  0    0
BARFIELD ELISHA                      0   0   0   1   0  ..  3   1   0   1   0  ..  0    0
MASON BENJa                          0   0   3   0   0  ..  3   0   0   1   0  ..  0    0
HOLLAND EPHRAIM                      3   0   0   1   0  ..  0   1   0   0   1  ..  0    0
HOLLAND JOHN                         3   0   2   0   1  ..  3   1   0   0   1  ..  0    1
HOOKS DORCAS                         0   0   1   0   0  ..  0   1   0   2   0  ..  0    0
McLELLAN MALCOM                      0   0   0   0   1  ..  0   0   0   0   1  ..  0    4
McLELLAN ALEXr                       1   1   0   1   0  ..  1   0   1   1   0  ..  0    0
BUTLER ISHAM                         1   1   0   1   0  ..  4   1   0   1   0  ..  0    0
CAMPBELL EDWARD                      2   1   0   1   0  ..  0   3   0   0   1  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 441             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 785             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


McCUAIG JOHN                         0   0   0   2   0  ..  0   0   0   1   0  ..  0    0
BUTLER ELISHA                        0   0   1   0   0  ..  1   0   1   0   0  ..  0    0
BUTLER WILLIAM                       0   1   2   0   1  ..  0   0   0   1   0  ..  0    0
CAMPBELL DANIEL                      1   4   0   0   1  ..  0   1   0   0   1  ..  0    0
McKELLER PETER                       0   1   1   0   1  ..  0   1   2   0   1  ..  0    0
STAFFORD NEIL                        2   0   0   1   0  ..  0   1   0   1   0  ..  0    0
McDONALD FLORA                       2   1   0   0   0  ..  1   1   1   0   1  ..  0    0
McLELLAN DUNKIN                      1   2   0   1   0  ..  0   0   0   0   0  ..  0    0
McNEILL NEIL                         1   1   2   0   1  ..  2   1   0   0   1  ..  0    2
PITMAN MOSES                         2   0   0   1   0  ..  1   0   0   1   0  ..  0    0
BRASWELL HENRY                       1   1   2   0   1  ..  3   2   0   0   1  ..  0    0
BLUE WILLIAM                         1   0   0   1   0  ..  3   2   0   1   0  ..  0    1
BLUE JOHN                            1   0   1   0   0  ..  2   1   1   0   0  ..  0    0
OLIVER REES                          1   1   0   1   0  ..  2   2   0   1   0  ..  0    0
PHILLIPS JOHN                        3   1   0   1   0  ..  1   2   0   0   1  ..  0    0
PHILLIPS WILLIAM                     1   1   0   0   1  ..  2   1   0   1   0  ..  0    0
MILLER SAMl                          2   2   0   1   0  ..  2   1   0   1   0  ..  0    0
BLYTHER WILLIAM                      1   1   0   1   0  ..  2   0   0   1   0  ..  0    0
PEACOCK ARCHIBALD                    1   0   0   2   0  ..  0   1   0   1   0  ..  0    0
RAINER THOMAS                        1   0   0   1   0  ..  0   0   0   1   0  ..  0    0
ODUM LEVI                            0   1   0   1   0  ..  0   0   0   1   1  ..  1    0
SMITH DAVID                          1   0   0   0   1  ..  1   0   0   1   0  ..  0    0
KERSEY ABRAHAM & PATRICK EZEKIAL     0   0   0   0   0  ..  0   0   0   0   0  ..  7    0
PRINCE MICAGA                        2   0   0   1   0  ..  2   1   0   1   0  ..  0    0
BOTHA JOHN Senr                      1   1   1   0   1  ..  0   1   0   0   2  ..  0   13
BOTHA JAMES                          0   0   1   0   0  ..  0   0   2   0   0  ..  0    0
BOTHEA WILLIAM                       1   0   0   1   0  ..  0   1   0   1   0  ..  0    3

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 442             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 786             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


BULLARD ROBt                         1   1   0   1   0  ..  3   2   0   1   0  ..  0    0
BURKET ANN*                          0   2   0   0   0  ..  0   0   2   0   1  ..  0    0
JONES FRIEDERICK                     2   0   2   0   0  ..  3   1   1   0   1  ..  0    1
ROSS SARAH                           2   0   1   0   0  ..  0   0   1   0   1  ..  0    4
BIRD SARAH                           1   2   0   0   0  ..  1   0   0   1   0  ..  0    7
BIRD ARTHUR                          3   1   0   1   0  ..  1   0   0   1   0  ..  0    0
BIRD JORDON                          1   0   0   1   0  ..  2   0   0   1   0  ..  0    0
THOMAS ROLAND                        3   0   0   0   2  ..  1   1   2   1   1  ..  0    1
HERRIN FRANCIS                       1   0   0   0   0  ..  0   0   0   0   2  ..  0    1
HERRIN EDMUND                        0   0   0   0   1  ..  0   0   0   1   0  ..  0    0
HERRIN STEPHEN                       0   0   1   0   0  ..  1   0   0   1   0  ..  0    1
GRICE JACOB                          1   0   1   1   0  ..  2   0   0   1   0  ..  0    3
TANNER BENJAMIN                      1   2   0   0   1  ..  3   1   1   1   1  ..  0    0
CONNER WILLIS                        2   1   0   1   0  ..  1   1   1   1   1  ..  0    0
COX JUDITH                           0   0   0   0   0  ..  0   1   1   0   1  ..  0    5
COX WILLIAM                          1   0   1   0   1  ..  3   0   1   0   0  ..  0   10
CROSBY THOMAS                        2   0   0   1   0  ..  1   0   1   0   0  ..  0    1
CROSBY ESTHER                        2   0   0   1   0  ..  3   1   0   1   0  ..  0    3
BIRD MALACHI                         1   1   0   1   0  ..  2   0   0   1   0  ..  0    0
BIRD MARTIN                          1   2   0   1   0  ..  2   0   0   1   0  ..  0    2
MIDDLETON MARTIN                     3   0   0   1   0  ..  1   1   0   1   0  ..  0    4
MIDDLETON JOHN                       0   0   0   2   0  ..  4   0   1   0   1  ..  0    3
MIDDLETON WILLIS                     0   1   0   1   0  ..  4   0   1   0   0  ..  0    4
HASLEDIN WILLm                       2   1   0   1   0  ..  2   0   0   1   0  ..  0    2
GRICE THOMAS                         1   0   0   1   0  ..  1   2   0   1   0  ..  0    4
JACKSON JOHN                         1   0   1   0   1  ..  0   0   0   2   0  ..  0    3
JACKSON ARCHIBALD                    1   0   0   1   0  ..  2   0   0   0   1  ..  0    0
TURBERVILL STEPHEN                   0   1   0   0   1  ..  1   0   1   1   0  ..  0    0

Head of Household                    Free White Males       Free White Females     O    S
                                     M   M   M   M   M      F   F   F   F   F      t    l
Stamped Page Number: 443             0  10  16  26  45      0  10  16  26  45      h    a
Handwritten Page No: 787             |   |   |   |   &      |   |   |   |   &      e    v
                                     9  15  25  44  Up      9  15  25  44  Up      r    e


BUCKHALT JACOB                       1   2   3   0   1  ..  0   2   1   0   1  ..  0    0
POWELL CHARLES                       1   0   0   1   0  ..  0   1   0   0   1  ..  0    0
THOMPSON STEPHEN                     1   0   3   0   1  ..  0   0   0   0   0  ..  0    5
GREGG ALEXr Senr                     0   0   0   0   1  ..  2   0   0   0   1  ..  0   10
COOPER JOHN                          0   0   0   1   0  ..  2   0   0   1   0  ..  0    3
McKISSICK ARCHd                      2   0   1   0   1  ..  2   1   1   0   1  ..  0    0
GODBOLD STEPHEN                      3   0   0   1   0  ..  2   0   1   0   1  ..  0    4
GRICE NATHAN                         1   1   0   1   0  ..  0   0   0   1   0  ..  0    0
CAMPBELL JAMES                       1   0   0   1   0  ..  2   0   0   1   0  ..  0    9
JONES DAVID                          2   1   0   1   0  ..  2   0   0   1   0  ..  0    0
FOXWORTH ELIZh                       0   1   0   2   0  ..  0   0   0   1   1  ..  0    3
FOXWORTH JOHN                        0   0   0   1   0  ..  1   1   0   1   0  ..  0    2
FOXWORTH ABEL                        2   1   0   1   0  ..  1   0   1   0   0  ..  0    1
WHITE JOSEPH                         3   1   0   1   0  ..  2   1   0   1   0  ..  0    0
McKEE ELIZh                          1   1   0   0   0  ..  1   0   1   0   1  ..  0    0
