Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Stewart / Stuart Census Records 1800 (Western NC, SC)

1800 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F  O   S
                                0  10  16  26  45    0  10  16  26  45  t   l
                                |   |   |   |   &    |   |   |   |   &  h   a
                                9  15  25  44  Up    9  15  25  44  Up  e   v
                                                                        r   e

ANSON CO, NC

STEWART WILLIAM           208   3   1   1   0   1    2   0   0   0   1   0   0
STEWART ISAIAH            223   1   0   1   0   0    0   0   1   0   0   0   0
STEWART THOMAS            236   2   1   0   1   0    1   0   0   1   0   0   0

CABARRUS CO, NC

STUART JOHN               693   0   1   2   0   1    2   0   1   0   1   0   0

IREDELL CO, NC

STUART JAMES              613   0   2   2   0   1    0   0   2   0   1   0   0
STUART JOHN               641   1   2   1   0   1    3   1   0   0   1   0   0
STUART DUNCAN             652   0   0   2   0   1    0   1   1   0   1   0   0
STUART JAMES              652   0   0   2   1   0    1   0   1   0   0   0   1

MECKLENBURG CO, NC

STUART WILLIAM            544   0   1   0   1   0    1   1   1   1   0   0   0
STUART WILLIAM            563   2   0   0   1   0    0   0   1   0   0   0   0
STUART MATTHEW            578   1   0   1   0   1    0   0   1   0   1   0   0
STUART JOSEPH             594   2   1   0   0   1    2   1   0   1   0   0   0
STUART JAMES              600   4   0   0   1   0    0   0   0   1   0   0   1
STUART WILLIAM            602   2   0   0   1   0    3   1   0   1   0   0   1
STUART ALEXANDER          604   0   0   0   1   0    0   0   1   0   0   0   0
STUART JOHN               604   4   2   0   0   1    2   2   1   1   0   0   0

MONTGOMERY CO, NC

STUART JOHN Sr            480   0   0   1   0   2    0   0   0   0   0   2   0
STUART SILAS              481   0   0   1   0   0    2   0   0   1   0   0   0
STUART WILLIAM            481   3   1   0   0   1    0   0   1   0   1   0   0

ROWAN CO, NC

STUART JAMES              314   1   1   0   1   0    2   0   1   0   0   0   0
STUART ROBERT             314   0   0   0   2   0    0   0   0   0   0   0   0
STUART MATTHEW            318   0   2   0   1   0    3   1   1   1   0   0   0
STUART JOHN               343   0   0   0   0   1    0   0   1   0   1   0   0
STUART JOHN               419   3   2   1   1   1    0   1   0   0   1   0   0
STUART JOSHUA             419   0   0   2   0   0    0   0   1   0   0   0   0
STUART WILLIAM            419   2   1   0   1   0    1   0   0   1   0   0   0
STUART EDWARD             439   2   0   0   1   0    2   0   0   1   0   0   0

RUTHERFORD CO, NC

STEWART WILLIAM           143   0   0   1   0   1    0   1   0   1   0   0   0

STOKES CO, NC

STUART DAVID              607   0   0   0   0   1    0   0   0   0   1   0   5
STUART DAVID Jr           607   2   2   0   1   0    1   1   0   1   0   0   0
STUART SAMUEL             607   0   0   0   1   0    0   0   1   1   0   0   0
STUART REUBIN             608   1   0   0   1   0    1   0   0   2   0   0   2

SURRY CO, NC

STEWART JOHN              691   0   0   0   1   0    0   0   1   0   1   0   0
STUART JOSEPH             709   1   0   1   0   0    0   0   1   0   0   0   0
STUART STUART             709   0   0   0   0   0    0   0   0   0   0   1   0
STUART JOHN               710   1   0   0   0   1    0   0   1   0   1   0   0
STUART JOHN               711   3   2   0   1   0    2   0   1   0   0   0   0

WILKES CO, NC

STEWART JAMES              63   3   0   0   1   0    1   1   0   1   0   0   0

GREENVILLE DIST, SC

STEWART JAMES Jr          247   1   0   0   1   0    1   0   1   0   0   0   0
STEWART JAMES Sr          247   2   0   0   0   1    0   0   1   0   1   0   0
STEWART WILLIAM           247   1   1   0   1   0    2   0   1   0   0   0   0
STEWART EDWARD            248   1   0   1   1   0    1   1   1   1   0   0   0
STEWART NATHANIEL         248   0   1   1   0   1    0   1   0   0   1   0   0
STEWART ALEXANDER         257   2   0   0   1   0    3   0   1   0   0   0   0
STEWART JOHN              257   1   0   0   1   0    2   0   1   1   0   0   0
STEWART JOSEPH            257   0   0   0   1   0    1   0   1   0   0   0   0
STEWART WILLIAM Sr        257   0   2   2   0   1    0   0   1   0   1   0   0
STEWART WILLIAM           259   1   0   1   0   0    0   0   1   0   0   0   0

PENDLETON DIST, SC

STUART DANIEL               7   0   0   1   0   0    2   0   1   0   0   0   0
STEWART JOHN               11   4   0   0   1   0    4   2   0   1   0   0   0
STEWART ROBERT             36   0   1   1   1   1    1   1   1   0   1   0   0
STEWARD JAMES              37   1   0   1   0   0    0   0   0   1   0   0   0
STEWART WILLIAM            37   0   0   1   0   0    1   0   1   0   0   0   0
STEWART WILLIAM            37   1   0   3   0   1    0   0   1   0   1   0   2
STEWARD JOHN               46   0   1   2   0   1    0   1   1   0   1   0   0
STEWARD JOHN               46   2   0   0   1   0    4   1   0   1   0   0   0

SPARTANBURG DIST, SC

STEWART EDWARD            181   3   0   0   1   0    0   1   0   1   0   0   0
STEWART SAMUEL            182   0   0   4   1   1    2   1   1   0   1   0   1
STEWART WILLIAM           193   3   1   0   0   1    2   0   0   2   0   0   0

UNION DIST, SC

STEWART DAVID             228   0   1   1   0   1    1   0   0   0   1   0   0

YORK DIST, SC

STUART ARCHIBALD          946   3   1   2   1   1    1   1   0   0   1   0   0
STUART WILLIAM            946   0   0   1   0   0    1   0   1   0   0   0   0
STUART WILLIAM Jr         946   0   0   0   1   1    1   0   0   1   0   0   0
STUART WILLIAM Sr         946   0   1   1   0   1    0   1   1   0   1   0   0
STUART ALEXANDER          960   0   1   1   0   1    0   0   2   0   0   0   0
STUART JAMES              960   2   0   0   1   0    0   0   0   1   0   0   0
STUART JOHN               966   2   0   0   1   0    0   0   2   0   0   0   0
STUART JAMES              970   1   1   0   1   0    0   0   0   1   0   0   0
STUART ARCHIBALD          974   0   1   1   0   1    2   2   2   1   0   0   0



Last Updated September 15, 2008

Stewart Census Records

Stewart Page (Main) | Stewart Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me


Click to subscribe to StewartGenealogyNC

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Download Original Documents

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me