Marty and Karla Grant

 

Home What's New Surnames Search Christian Books Help Contact Me

 

Stewart / Stuart Census Records 1810 (Western NC, SC)

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

ANSON CO, NC

STEWART JAMES              14   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM            14   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM            15   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOSIAH             25   0   0   0   0   0 *  0   0   0   0   0   0   0

BUNCOMBE CO, NC

STEWART NATHANIEL          82   0   0   0   0   1    0   0   0   0   1   0   0
STEWART NATHANIEL Jr       82   3   0   0   2   0    0   0   0   1   0   0   0
STEWART JAMES              86   1   1   0   1   0    0   1   0   1   0   0   0
STEWARD JOSHUA             86   2   0   0   1   0    1   0   1   0   0   0   0
STEWARD JACOB              87   0   0   0   1   0    2   0   0   1   0   0   0

HAYWOOD CO, NC

STUART NOAH                72   1   0   1   0   0    1   0   1   0   0   0   0
STUART JOHN                74   0   0   0   0   1    0   0   0   0   1   0   0
STUART JOHN                74   1   1   0   1   0    3   1   0   1   0   0   0

IREDELL CO, NC

STEWART DUNKIN            238   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWARD RALPH             249   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN              249   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART THOMAS            252   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JAMES             255   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM           255   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN              267   0   0   0   0   0 *  0   0   0   0   0   0   0

LINCOLN CO, NC

STEWART JOSEPH            341   3   0   0   1   0    2   1   0   1   0   0   0

MECKLENBURG CO, NC

STEWART ALEXANDER (Bigger  31   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART LINCOLN            31   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOSEPH             32   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JAMES              33   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN               33   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM            35   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM            35   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN               38   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ALEXANDER          40   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART REUBEON            40   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN               41   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM            52   0   0   0   0   0 *  0   0   0   0   0   0   0

MONTGOMERY CO, NC

STUART JOSEPH              19   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART WILLIAM             19   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART JOHN                20   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART SILAS               20   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN               21   0   0   0   0   0 *  0   0   0   0   0   0   0

ROWAN CO, NC

STEWARD STEPHEN            44   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN               49   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JONATHAN           49   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JAMES              68   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART DAVID               68   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART ROBERT              68   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN               70   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART PEYTON              89   0   0   0   0   0 *  0   0   0   0   0   0   0

RUTHERFORD CO, NC

STEWART WILLIAM           441   0   0   0   1   1    0   0   1   0   1   0   0

STOKES CO, NC

STUART SAMUEL             152   0   0   0   0   0 *  0   0   0   0   0   0   0
STUART THOMAS             152   0   0   0   0   0 *  0   0   0   0   0   0   0

SURRY CO, NC

STEWART CHARLES           162   2   0   0   1   0    1   0   0   1   0   0   1
STEWART ISAIAH            171   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN              182   0   0   0   0   0 *  0   0   0   0   0   0   0

WILKES CO, NC

STEWART JAMES             883   1   1   1   1   0    2   1   0   1   0   0   0

GREENVILLE DIST, SC

STURT WILLIAM             114   5   2   0   1   0    1   0   0   1   0   0   0
STUART EDWARD             122   0   0   1   0   1    0   1   2   0   1   0   0
STURT JAMES               122   1   1   0   0   1    1   0   0   1   0   0   0
STURT E                   131   1   2   1   1   0    1   0   1   0   0   0   0
STUARD JAMES              132   2   0   1   0   0    1   0   1   0   0   0   0
STUARD WILLIAM            132   0   0   1   1   1    0   1   0   0   1   0   0
STURT ALEXANDER           133   5   0   0   1   0    0   0   0   1   0   0   0

PENDLETON DIST, SC

STEWART JOHN              140   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ROBERT            151   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JAMES             152   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWARD WILLIAM           158   0   0   0   0   0 *  0   0   0   0   0   0   0

SPARTANBURG DIST, SC

STUART WILLIAM            184   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWARD SAMUEL            187   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWARD EMI               198   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWARD JOSIAH            198   0   0   0   0   0 *  0   0   0   0   0   0   0

UNION DIST, SC

STEART JENEL*             240   0   0   0   0   0 *  0   0   0   0   0   0   0

YORK DIST, SC

STEWART ARCHIBALD         261   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JAMES             261   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM Jr        265   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ARCHIBALD         266   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ROSEY             267   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN              269   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM           270   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JAMES             274   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ALEXANDER Jr      276   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ALEXANDER Sr      276   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART JOHN              276   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART ROBERT            276   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART SAMUEL            276   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART SAMUEL Jr         276   0   0   0   0   0 *  0   0   0   0   0   0   0
STEWART WILLIAM           276   0   0   0   0   0 *  0   0   0   0   0   0   0



Last Updated January 15, 2006

Stewart Census Records

Stewart Page (Main) | Stewart Families | What's New?

Home | Surnames | Christian Pages | Search this Site | Contact Me


Click to subscribe to StewartGenealogyNC

Marty and Karla Grant: http://www.martygrant.com

Copyright © 1998-2008 Marvin A. Grant, Jr, All Rights Reserved

This site is supported by donations and advertiser links

Home | What's New?| Surnames | Christian Pages | Search this Site | Books for Sale | Contact Me